Exton Mortgage Rates, Pennsylvania Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Paragon Mortgage Corp
Phone
$1395.31 5.125% 5.525% 2.246 $455 30 days 11/17/2008View More Info
Kenny Financial Services
Phone
$1441.53 5.625% 5.686% 0.000 $152 30 days 11/19/2008View More Info
Paragon Mortgage Corp
Phone
$1418.31 5.375% 5.619% 1.241 $455 30 days 11/17/2008View More Info
Paragon Mortgage Corp
Phone
$1429.90 5.500% 5.629% 0.500 $455 30 days 11/17/2008View More Info
Countrywide
Phone
$1429.90 5.500% 5.922% 2.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$1536.49 6.625% 6.735% 0.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$1476.75 6.000% 6.267% 1.000 $59 30 days 11/19/2008View More Info
Citibank Mortgage   $1488.59 6.125% 6.189% 0.000 $440 60 days 11/17/2008Citibank Mortgage
National City Mortgage   $1453.22 5.750% 5.988% 1.000 $441 60 days 11/17/2008National City Mortgage
Washington Mutual   $1418.31 5.375% 5.740% 1.875 $203 60 days 11/17/2008Washington Mutual
Lending Scenarios LLC
Phone
$1441.53 5.625% 5.673% 0.000 $518 30 days 11/19/2008View More Info
Chase   $1476.75 6.000% 6.115% 0.000 $425 60 days 11/17/2008Chase
Citibank Mortgage   $1418.31 5.375% 5.711% 1.750 $440 60 days 11/17/2008Citibank Mortgage
Wells Fargo   $1429.90 5.500% 5.848% 1.875 $205 60 days 11/17/2008Wells Fargo
GMAC Mortgage   $1548.59 6.750% 7.051% 1.250 $443 60 days 11/17/2008GMAC Mortgage
Chase   $1453.22 5.750% 6.042% 1.125 $425 60 days 11/17/2008Chase
Washington Mutual   $1441.53 5.625% 5.873% 1.125 $203 60 days 11/17/2008Washington Mutual
Wells Fargo   $1476.75 6.000% 6.193% 0.875 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $1488.59 6.125% 6.198% 0.000 $203 60 days 11/17/2008Washington Mutual
Citibank Mortgage   $1453.22 5.750% 5.950% 0.875 $440 60 days 11/17/2008Citibank Mortgage
GMAC Mortgage   $1500.49 6.250% 6.669% 2.000 $443 60 days 11/17/2008GMAC Mortgage
Chase   $1418.31 5.375% 5.843% 2.250 $425 60 days 11/17/2008Chase
Lending Scenarios LLC
Phone
$1418.31 5.375% 5.578% 1.000 $518 30 days 11/19/2008View More Info
GMAC Mortgage   $1585.20 7.125% 7.285% 0.375 $443 60 days 11/17/2008GMAC Mortgage
National City Mortgage   $1476.75 6.000% 6.081% 0.000 $441 60 days 11/17/2008National City Mortgage
Lending Scenarios LLC
Phone
$1406.79 5.250% 5.530% 1.501 $518 30 days 11/19/2008View More Info
Wells Fargo   $1500.49 6.250% 6.305% 0.000 $205 60 days 11/17/2008Wells Fargo
National City Mortgage   $1418.31 5.375% 5.768% 2.000 $441 60 days 11/17/2008National City Mortgage

Data Provided by Informa | Last Updated on 11/17/2008